Waves are on FIRE!!! Make: |
Model: | Length: | Width: | Thickness: | Fins: | Price: |
Channel Islands | DFR | 5'8" | 18 3/4" | 2 1/8" | Tri/Futures | $249 |
AJW | Alligater Arms | 5'9" | 19" | 2 3/10" | 5 fin/ Futures | $259 |
Bill Johnson | Module | 5'9" | 20 1/4" | 2 5/8" | Tri/FCS | $325 |
Simon Anderson | XFC | 5'11" | 18 1/8" | 2 1/8" | Tri/FCS | $299 |
DHD | D2 | 6' | 18 1/8" | 2 3/16" | Tri/FCS | $249 |
J.C. | El Quattro | 6'1" | 19 1/4" | 2 3/8" | Quad/FUT | $199 |
Channel Islands | Taylor Knox | 6'2" | 18 1/2" | 2 3/8" | Tri/FUT | $229 |
T. Patterson | Spud | 6'2" | 20 1/2" | 2 5/8" | Tri/FUT | $299 |
Channel Islands | T-Low | 6'4" | 19 5/8" | 2 5/8" | Tri/FUT | $199 |
B.Wynn | Step Up | 6'8" | 18 3/8" | 2 1/4" | Tri/FUT | $359 |
J.S. | Bruce Irons | 6'8" | 18 3/4" | 2 5/16" | Tri/FCS | $369 |
Modern | Love Child | 6'8" | 21 3/4" | 3" | 4+1 FCS | $399 |
Channel Islands | M-13 Epoxy | 7'6" | 21" | 2 7/8" | Tri/FCS | $299 |
Miky Hyson | Black Knight | 5'11" | 21 3/8" | 2 1/2" | Quad/FCS | $199 |
Roberts | Black Diamond | 5'11" | 19 1/8" | 2 5/16" | Tri/FUT | $229 |
Anacapa | Fish | 6'6" | 20 1/4" | 2 7/8" | Tri/FCS | SOLD! |
D.Takayama | NR-2 | 9'5" | 22 1/2" | 3 1/8" | Single | SOLD! |
Bing | Round Nose | 5'8" | 20 1/2" | 2 1/2" | 4+1/FCS | $299 |
Almond | CY's Aquatic | 9'7" | 23" | 2 7/8+" | Single | $799 NICE! |
Monday, April 18, 2016
USED BOARD LIST UPDATE!!
Monday, April 11, 2016
Beautiful Used Log! Almond CY'S Aquatic Almond!!
If you are in the market for a BEAUTIFUL log then this a no brainer. Great condition, this is a true gem! Check out this board before it is gone!
More on the Cyrus Sutton Model straight from Almond: "The board we developed with Cyrus Sutton for surfing all over. The outline is extra wide for stability and planning through sections. This pintail has a slightly tucked rail for lively turns. Step in the deck to keep it lean and mean on the nose. As seen in the film “Stoked and Broke.”
More on the Cyrus Sutton Model straight from Almond: "The board we developed with Cyrus Sutton for surfing all over. The outline is extra wide for stability and planning through sections. This pintail has a slightly tucked rail for lively turns. Step in the deck to keep it lean and mean on the nose. As seen in the film “Stoked and Broke.”
Updated Used Board List 4/11/16!!
Make: | Model: | Length: | Width: | Thickness: | Fins: | Price: |
Channel Islands | DFR | 5'8" | 18 3/4" | 2 1/8" | Tri/Futures | $249 |
AJW | Alligater Arms | 5'9" | 19" | 2 3/10" | 5 fin/ Futures | $259 |
Bill Johnson | Module | 5'9" | 20 1/4" | 2 5/8" | Tri/FCS | $325 |
Simon Anderson | XFC | 5'11" | 18 1/8" | 2 1/8" | Tri/FCS | $299 |
DHD | D2 | 6' | 18 1/8" | 2 3/16" | Tri/FCS | $249 |
J.C. | El Quattro | 6'1" | 19 1/4" | 2 3/8" | Quad/FUT | $199 |
Channel Islands | Taylor Knox | 6'2" | 18 1/2" | 2 3/8" | Tri/FUT | $229 |
T. Patterson | Spud | 6'2" | 20 1/2" | 2 5/8" | Tri/FUT | $299 |
Channel Islands | T-Low | 6'4" | 19 5/8" | 2 5/8" | Tri/FUT | $199 |
B.Wynn | Step Up | 6'8" | 18 3/8" | 2 1/4" | Tri/FUT | $359 |
J.S. | Bruce Irons | 6'8" | 18 3/4" | 2 5/16" | Tri/FCS | $369 |
Modern | Love Child | 6'8" | 21 3/4" | 3" | 4+1 FCS | $399 |
Channel Islands | M-13 Epoxy | 7'6" | 21" | 2 7/8" | Tri/FCS | $299 |
Miky Hyson | Black Knight | 5'11" | 21 3/8" | 2 1/2" | Quad/FCS | $199 |
Roberts | Black Diamond | 5'11" | 19 1/8" | 2 5/16" | Tri/FUT | $229 |
Anacapa | Fish | 6'6" | 20 1/4" | 2 7/8" | Tri/FCS | $159 |
D.Takayama | NR-2 | 9'5" | 22 1/2" | 3 1/8" | Single | SOLD!!!! |
Bing | Round Nose | 5'8" | 20 1/2" | 2 1/2" | 4+1/FCS | $299 |
Almond | CY's Aquatic | 9'7" | 23" | 3" | Single | $799 |
Saturday, April 9, 2016
Updated Used Board List
Check out our updated used board list! Hope everyone scored some waves yesterday!
5'8" Bing just added!!
5'8" Bing just added!!
Make: | Model: | Length: | Width: | Thickness: | Fins: | Price: |
Channel Islands | DFR | 5'8" | 18 3/4" | 2 1/8" | Tri/Futures | $249 |
AJW | Alligater Arms | 5'9" | 19" | 2 3/10" | 5 fin/ Futures | $259 |
Bill Johnson | Module | 5'9" | 20 1/4" | 2 5/8" | Tri/FCS | $325 |
Simon Anderson | XFC | 5'11" | 18 1/8" | 2 1/8" | Tri/FCS | $299 |
DHD | D2 | 6' | 18 1/8" | 2 3/16" | Tri/FCS | $249 |
J.C. | El Quattro | 6'1" | 19 1/4" | 2 3/8" | Quad/FUT | $199 |
Channel Islands | Taylor Knox | 6'2" | 18 1/2" | 2 3/8" | Tri/FUT | $229 |
T. Patterson | Spud | 6'2" | 20 1/2" | 2 5/8" | Tri/FUT | $299 |
Channel Islands | T-Low | 6'4" | 19 5/8" | 2 5/8" | Tri/FUT | $199 |
B.Wynn | Step Up | 6'8" | 18 3/8" | 2 1/4" | Tri/FUT | $359 |
J.S. | Bruce Irons | 6'8" | 18 3/4" | 2 5/16" | Tri/FCS | $369 |
Modern | Love Child | 6'8" | 21 3/4" | 3" | 4+1 FCS | $399 |
Channel Islands | M-13 Epoxy | 7'6" | 21" | 2 7/8" | Tri/FCS | $299 |
Miky Hyson | Black Knight | 5'11" | 21 3/8" | 2 1/2" | Quad/FCS | $199 |
Roberts | Black Diamond | 5'11" | 19 1/8" | 2 5/16" | Tri/FUT | $229 |
Anacapa | Fish | 6'6" | 20 1/4" | 2 7/8" | Tri/FCS | $159 |
D.Takayama | NR-2 | 9'5" | 22 1/2" | 3 1/8" | Single | $699 NICE! |
Bing | Round Nose | 5'8" | 20 1/2" | 2 1/2" | 4+1/FCS | $299 |
Monday, April 4, 2016
Blairs Repairs is now OPEN!!! We have started accepting repairs again now that the weather is on the warmer side! Stop in to check out the new boards that have been coming in!!!
Below is our current used board list: Updated 4.4.16
Check out the Takayama, this long board is a classic and is GORGEOUS. Your toes will look just as beautiful hanging over the nose!!
Below is our current used board list: Updated 4.4.16
Check out the Takayama, this long board is a classic and is GORGEOUS. Your toes will look just as beautiful hanging over the nose!!
Make: | Model: | Length: | Width: | Thickness: | Fins: | Price: |
Channel Islands | DFR | 5'8" | 18 3/4" | 2 1/8" | Tri/Futures | $249 |
AJW | Alligater Arms | 5'9" | 19" | 2 3/10" | 5 fin/ Futures | $259 |
Bill Johnson | Module | 5'9" | 20 1/4" | 2 5/8" | Tri/FCS | $325 |
Simon Anderson | XFC | 5'11" | 18 1/8" | 2 1/8" | Tri/FCS | $299 |
DHD | D2 | 6' | 18 1/8" | 2 3/16" | Tri/FCS | $249 |
J.C. | El Quattro | 6'1" | 19 1/4" | 2 3/8" | Quad/FUT | $199 |
Channel Islands | Taylor Knox | 6'2" | 18 1/2" | 2 3/8" | Tri/FUT | $229 |
T. Patterson | Spud | 6'2" | 20 1/2" | 2 5/8" | Tri/FUT | $299 |
Channel Islands | T-Low | 6'4" | 19 5/8" | 2 5/8" | Tri/FUT | $199 |
B.Wynn | Step Up | 6'8" | 18 3/8" | 2 1/4" | Tri/FUT | $359 |
J.S. | Bruce Irons | 6'8" | 18 3/4" | 2 5/16" | Tri/FCS | $369 |
Modern | Love Child | 6'8" | 21 3/4" | 3" | 4+1 FCS | $399 |
Channel Islands | M-13 Epoxy | 7'6" | 21" | 2 7/8" | Tri/FCS | $299 |
Miky Hyson | Black Knight | 5'11" | 21 3/8" | 2 1/2" | Quad/FCS | $199 |
Roberts | Black Diamond | 5'11" | 19 1/8" | 2 5/16" | Tri/FUT | $229 |
Anacapa | Fish | 6'6" | 20 1/4" | 2 7/8" | Tri/FCS | $159 |
D.Takayama | NR-2 | 9'5" | 22 1/2" | 3 1/8" | Single | $699 NICE! |
Subscribe to:
Posts (Atom)