Make: | Model: | Length: | Width: | Thickness: | Fins: | Price: |
XYZ | Small Wave(eps) | 5'4" | 20 1/2" | 2 1/2" | Tri/Future | $399 |
Channel Islands | Weirdo Ripper | 5'4" | 18 1/2" | 2 1/8" | 4+1/Future | $299 |
Chemistry | Beaker Comp | 5'5" | 19 3/8" | 2 1/4" | 4+1/Future | $349 |
Channel Islands | Neck Beard | 5'6" | 19 1/4" | 2 1/4" | 4+1/Future | $299 |
Channel Islands | DFR | 5'8" | 18 3/4" | 2 1/8" | Tri/Futures | $249 |
AJW | Alligater Arms | 5'9" | 19" | 2 3/10" | 5 fin/ Futures | $259 |
Bill Johnson | Module | 5'9" | 20 1/4" | 2 5/8" | Tri/FCS | $325 |
Channel Islands | Fred Rubble | 5'10" | 18 3/8" | 2 1/4" | Tri/Future | $299 |
Simon Anderson | XFC | 5'11" | 18 1/8" | 2 1/8" | Tri/FCS | $299 |
DHD | D2 | 6' | 18 1/8" | 2 3/16" | Tri/FCS | $249 |
J.C. | El Quattro | 6'1" | 19 1/4" | 2 3/8" | Quad/FUT | $199 |
Channel Islands | Fred Rubble | 6'2" | 19 5/16" | 2 1/2" | 4+1/Future | $349(CLEAN!!) |
Channel Islands | Taylor Knox | 6'2" | 18 1/2" | 2 3/8" | Tri/FUT | $229 |
T. Patterson | Spud | 6'2" | 20 1/2" | 2 5/8" | Tri/FUT | $299 |
XYZ | Short Board | 6'2" | 19" | 2 1/3" | Tri/Future | $199 |
Channel Islands | T-Low | 6'4" | 19 5/8" | 2 5/8" | Tri/FUT | $199 |
B.Wynn | Step Up | 6'8" | 18 3/8" | 2 1/4" | Tri/FUT | $359 |
J.S. | Bruce Irons | 6'8" | 18 3/4" | 2 5/16" | Tri/FCS | $369 |
Mike Hynson | Long Board | 9'4" | 22 1/4" | 3" | Single | $499 |
Thursday, June 9, 2016
6.9.2016 UPDATED USED BOARD LIST!
Subscribe to:
Posts (Atom)