Monday, April 11, 2016

Updated Used Board List 4/11/16!!


Make: Model: Length: Width: Thickness: Fins: Price:
Channel Islands DFR 5'8" 18 3/4" 2 1/8" Tri/Futures $249
AJW Alligater Arms 5'9" 19" 2 3/10" 5 fin/ Futures $259
Bill Johnson Module 5'9" 20 1/4" 2 5/8" Tri/FCS $325
Simon Anderson XFC 5'11" 18 1/8" 2 1/8" Tri/FCS $299
DHD D2 6' 18 1/8" 2 3/16" Tri/FCS $249
J.C. El Quattro 6'1" 19 1/4" 2 3/8" Quad/FUT $199
Channel Islands Taylor Knox 6'2" 18 1/2" 2 3/8" Tri/FUT $229
T. Patterson Spud 6'2" 20 1/2" 2 5/8" Tri/FUT $299
Channel Islands T-Low 6'4" 19 5/8" 2 5/8" Tri/FUT $199
B.Wynn Step Up 6'8" 18 3/8" 2 1/4" Tri/FUT $359
J.S. Bruce Irons 6'8" 18 3/4" 2 5/16" Tri/FCS $369
Modern Love Child 6'8" 21 3/4" 3" 4+1 FCS $399
Channel Islands M-13 Epoxy 7'6" 21" 2 7/8" Tri/FCS $299
Miky Hyson Black Knight 5'11" 21 3/8" 2 1/2" Quad/FCS $199
Roberts Black Diamond 5'11" 19 1/8" 2 5/16" Tri/FUT $229
Anacapa Fish 6'6" 20 1/4" 2 7/8" Tri/FCS $159
D.Takayama NR-2 9'5" 22 1/2" 3 1/8" Single SOLD!!!!
Bing Round Nose 5'8" 20 1/2" 2 1/2" 4+1/FCS $299
Almond CY's Aquatic 9'7" 23" 3" Single $799

Saturday, April 9, 2016

Updated Used Board List

Check out our updated used board list! Hope everyone scored some waves yesterday!

5'8" Bing just added!!


Make: Model: Length: Width: Thickness: Fins: Price:
Channel Islands DFR 5'8" 18 3/4" 2 1/8" Tri/Futures $249
AJW Alligater Arms 5'9" 19" 2 3/10" 5 fin/ Futures $259
Bill Johnson Module 5'9" 20 1/4" 2 5/8" Tri/FCS $325
Simon Anderson XFC 5'11" 18 1/8" 2 1/8" Tri/FCS $299
DHD D2 6' 18 1/8" 2 3/16" Tri/FCS $249
J.C. El Quattro 6'1" 19 1/4" 2 3/8" Quad/FUT $199
Channel Islands Taylor Knox 6'2" 18 1/2" 2 3/8" Tri/FUT $229
T. Patterson Spud 6'2" 20 1/2" 2 5/8" Tri/FUT $299
Channel Islands T-Low 6'4" 19 5/8" 2 5/8" Tri/FUT $199
B.Wynn Step Up 6'8" 18 3/8" 2 1/4" Tri/FUT $359
J.S. Bruce Irons 6'8" 18 3/4" 2 5/16" Tri/FCS $369
Modern Love Child 6'8" 21 3/4" 3" 4+1 FCS $399
Channel Islands M-13 Epoxy 7'6" 21" 2 7/8" Tri/FCS $299
Miky Hyson Black Knight 5'11" 21 3/8" 2 1/2" Quad/FCS $199
Roberts Black Diamond 5'11" 19 1/8" 2 5/16" Tri/FUT $229
Anacapa Fish 6'6" 20 1/4" 2 7/8" Tri/FCS $159
D.Takayama NR-2 9'5" 22 1/2" 3 1/8" Single $699 NICE!
Bing Round Nose 5'8" 20 1/2" 2 1/2" 4+1/FCS $299

Monday, April 4, 2016

Blairs Repairs is now OPEN!!! We have started accepting repairs again now that the weather is on the warmer side! Stop in to check out the new boards that have been coming in!!!

Below is our current used board list: Updated 4.4.16

Check out the Takayama, this long board is a classic and is GORGEOUS. Your toes will look just as beautiful hanging over the nose!!  



Make: Model: Length: Width: Thickness: Fins: Price:
Channel Islands DFR 5'8" 18 3/4" 2 1/8" Tri/Futures $249
AJW Alligater Arms 5'9" 19" 2 3/10" 5 fin/ Futures $259
Bill Johnson Module 5'9" 20 1/4" 2 5/8" Tri/FCS $325
Simon Anderson XFC 5'11" 18 1/8" 2 1/8" Tri/FCS $299
DHD D2 6' 18 1/8" 2 3/16" Tri/FCS $249
J.C. El Quattro 6'1" 19 1/4" 2 3/8" Quad/FUT $199
Channel Islands Taylor Knox 6'2" 18 1/2" 2 3/8" Tri/FUT $229
T. Patterson Spud 6'2" 20 1/2" 2 5/8" Tri/FUT $299
Channel Islands T-Low 6'4" 19 5/8" 2 5/8" Tri/FUT $199
B.Wynn Step Up 6'8" 18 3/8" 2 1/4" Tri/FUT $359
J.S. Bruce Irons 6'8" 18 3/4" 2 5/16" Tri/FCS $369
Modern Love Child 6'8" 21 3/4" 3" 4+1 FCS $399
Channel Islands M-13 Epoxy 7'6" 21" 2 7/8" Tri/FCS $299
Miky Hyson Black Knight 5'11" 21 3/8" 2 1/2" Quad/FCS $199
Roberts Black Diamond 5'11" 19 1/8" 2 5/16" Tri/FUT $229
Anacapa Fish 6'6" 20 1/4" 2 7/8" Tri/FCS $159
D.Takayama NR-2 9'5" 22 1/2" 3 1/8" Single $699 NICE!


Monday, December 28, 2015

54TH ST. USED BOARD INVENTORY
AS OF 12/28/2015

  • 10' Bear Surftech. 23" x 3 1/2". Great condition. GoPro mount. Waikiki Special. $599
  • 9'5" Donald Takayama NR2. Single Fin. Nice. $699
  • 9'4" Mike Hynson. 22 1/4" x 3". 2 stringers. Single fin. Good shape. $499
  • 7'6" Surf Diva Epoxy. 21 1/2" x 2 3/4". Brand New. $499
  • 6'8" Modern 'Love Child'. 21 3/4" x 3". Roundtail. 4+1 Fin boxes. $399
  • 6'8" Brian Wynn Step-Up. 18 3/8" x 2 1/4". Tail Pad. 3 Futures. Perfect condition. $359
  • 6'2" T. Patterson Spud. 20 1/2" x 2 5/8". Tri Futures. Tail pad. $259
  • 5'11" Hynson Epoxy Twin Fin. 21 3/8" x 2 1/2". Tail pad. $199
  • 5'11" Simon Anderson XFC. 18 1/2" x 2 1/8". Tail pad. Tri FCS. Mint condition $299
  • 5'10" Eye Symmetry Sand Man. 19 3/4" x 2 1/2". D-wing Diamond Tail. Tail Pad. 3 Futures. MINT CONDITION!! $399
  • 5'10" Hot Buttered. 20 1/2" x 2 1/2" Roundtail. Tri Futures. Tail pad. $399
  • 5'9" AJW Alligator Arms. 19 x 2 3/10". Roundtail. Tail Pad. 5 Future Fins. $259

Saturday, December 26, 2015

54TH ST. USED BOARD INVENTORY
AS OF 12/15/2015

  • 10' Bear Surftech. 23" x 3 1/2". Great condition. GoPro mount. Waikiki Special. $599
  • 9'5" Donald Takayama NR2. Single Fin. Nice. $699
  • 9'4" Mike Hynson. 22 1/4" x 3". 2 stringers. Single fin. Good shape. $499
  • 7'6" Surf Diva Epoxy. 21 1/2" x 2 3/4". Brand New. $499
  • 6'8" Modern 'Love Child'. 21 3/4" x 3". Roundtail. 4+1 Fin boxes. $399
  • 6'8" Brian Wynn Step-Up. 18 3/8" x 2 1/4". Tail Pad. 3 Futures. Perfect condition. $359
  • 6'2" T. Patterson Spud. 20 1/2" x 2 5/8". Tri Futures. Tail pad. $259
  • 5'11" Hynson Epoxy Twin Fin. 21 3/8" x 2 1/2". Tail pad. $199
  • 5'11" Simon Anderson XFC. 18 1/2" x 2 1/8". Tail pad. Tri FCS. Mint condition $299
  • 5'10" Hot Buttered. 20 1/2" x 2 1/2" Roundtail. Tri Futures. Tail pad. $399
  • 5'9" AJW Alligator Arms. 19 x 2 3/10". Roundtail. Tail Pad. 5 Future Fins. $259

Tuesday, December 15, 2015

54TH ST. USED BOARD INVENTORY
AS OF 12/15/2015

  • 10' Bear Surftech. 23" x 3 1/2". Great condition. GoPro mount. Waikiki Special. $599
  • 9'5" Donald Takayama NR2. Single Fin. Nice. $699
  • 9'4" Mike Hynson. 22 1/4" x 3". 2 stringers. Single fin. Good shape. $499
  • 7'6" Surf Diva Epoxy. 21 1/2" x 2 3/4". Brand New. $499
  • 6'8" Modern 'Love Child'. 21 3/4" x 3". Roundtail. 4+1 Fin boxes. $399
  • 6'8" Brian Wynn Step-Up. 18 3/8" x 2 1/4". Tail Pad. 3 Futures. Perfect condition. $359
  • 6'2" T. Patterson Spud. 20 1/2" x 2 5/8". Tri Futures. Tail pad. $259
  • 5'11" Hynson Epoxy Twin Fin. 21 3/8" x 2 1/2". Tail pad. $199
  • 5'11" Simon Anderson XFC. 18 1/2" x 2 1/8". Tail pad. Tri FCS. Mint condition $299
  • 5'10" JS Fetish 2. 18 3/4" x 2 1/4". Tail Pad. Tri Futures. $249
  • 5'9" AJW Alligator Arms. 19 x 2 3/10". Roundtail. Tail Pad. 5 Future Fins. $259
  • 5'6" T. Patterson Saucer. 20" x 2 3/8". 5 FCS. Tail pad. $229

Wednesday, December 9, 2015

54TH ST. USED BOARD INVENTORY
AS OF 12/9/2015

  • 10' Bear Surftech. 23" x 3 1/2". Great condition. GoPro mount. Waikiki Special. $599
  • 9'5" Donald Takayama NR2. Single Fin. Nice. $699
  • 9'4" Mike Hynson. 22 1/4" x 3". 2 stringers. Single fin. Good shape. $499
  • 7'6" Surf Diva Epoxy. 21 1/2" x 2 3/4". Brand New. $499
  • 7'6" Modern Blackbird Funshape. 21 5/8" x 2 7/8". Tri FCS. $399
  • 6'8" Modern 'Love Child'. 21 3/4" x 3". Roundtail. 4+1 Fin boxes. $399
  • 6'8" Brian Wynn Step-Up. 18 3/8" x 2 1/4". Tail Pad. 3 Futures. Perfect condition. $359
  • 6'2" T. Patterson Spud. 20 1/2" x 2 5/8". Tri Futures. Tail pad. $259
  • 5'11" Simon Anderson XFC. 18 1/2" x 2 1/8". Tail pad. Tri FCS. Mint condition $299
  • 5'10" JS Fetish 2. 18 3/4" x 2 1/4". Tail Pad. Tri Futures. $249
  • 5'9" AJW Alligator Arms. 19 x 2 3/10". Roundtail. Tail Pad. 5 Future Fins. $259
  • 5'6" Stretch EPS. 20x 2 3/8". Swallowtail. 5 Futures. Tail pad. $449
  • 5'6" T. Patterson Saucer. 20" x 2 3/8". 5 FCS. Tail pad. $229