Wednesday, September 25, 2013

UPDATED USED BOARD LIST!!

30TH STREET

Make Model Hieght Width Thickness Fin Tail Price
C.I. Semi Pro 5'8" 295
Stretch Quad 5'8" Fut. Quad Moon 259
Stretch Quad 5'9" Fut. Quad Moon 219
Wynn Custom 5'8" 149
Ian Wright Custom 5'10" 249
Bill Johnson Custom 5'10" SQ 249
Sparrow Custom 5'10" Fut. Thrust SQ 219
C.I. Flyer Tuf-Lite 5'10" Fut. Thrust SQ 295
Bill Johnson Stealth  Quad 5'10" Fut. Quad Stealth 350 (new)
C.I. Proton 5'11" SQ 199
Monster Custom 5'11" SQ 245
C.I. MBM II 6'1" SQ 239
Byrne TL2 6'1" 295
C.I. Sashimi 6'3" 219
C.I. Flyer 6'3" 299
Ted Kearns Custom 6'3" 275
Solid Cisco Kid 6'3" 19" 2 3/8" Fut. Thrust RND 199
Premier Retro Fish 6'2" Fut. Twin SW 250
C.I. Flyer 6'6" Glass on SQ 279
Con Custom 6'10" SQ 349

54TH STREET
Make Model Hieght Width Thickness Fin Tail Price
Channe Islands Flyer 5'8" 18 1/2" 2 1/16" Fut. Thrust Sw 499(new)
Schroff Blaster 5'8" 19 1/8" 2 1/2" Fut. Thrust Sw. 499(new)
JS Fat Fish 2 5'10" 18 3/4" 2 3/16" Fut. Thrust SQ 295
Bill Johnson Custom 5'10" 18 1/8" 2 1/4" Fut. Thrust SQ 279
Webber Epoxy 5'10" 18 3/4" 2 3/8" FCS Thrust SQ 229
Schroff 5'10" 18 7/8" 2 3/8" Fut. Thrust SW 499(NEW)
AJW Answer 6' 18 5/8" 2 1/4" FCS Thrust SQ 399
Sharp Eye 6'1" 18 1/2" 2 3/8" Fut. Thrust SQ 269
DHD 6' 18 1/8" 2 3/16" FCS Thrust SQ 249
Schroff 6'2" 20" 2 1/2" Fut. Thrust SW 499(new)
Schroff 6'2" 20" 2 1/2" FCS Thrust Sw 499(new)
C.i. Retro Fish 6'2" 21 1/2" 2 9/16" LokBox Sw 599(new)
C.I. Black Beauty 6'3" 18 3/4" 2 1/2" Fut. Thrust RND 299
Craig Gonzalez Custom 6'4" 19 1/4" 2 3/4" FCS Thrust SQ 319
Bill Johnson Step Up 6'5" 18 1/2" 2 3/8" FCS Thrust Rnd 199
Craig Gonzalez Custom 6'6" 20 1/4" 2 5/8" FCS Thrust SQ 419
JS Step Up 6'8" 18 3/4" 2 5/16" FCS Thrust PIN 369
Craig Gonzalez Custom 6'10" 19" 2 5/8" FCS Thrust SQ 389
Tim Bessel 6'10" 19 3/4" 2 1/2" FCS Thrust SQ 595(new)
Stewart 8' 22 1/2" 3 1/4" Fut. 5 Fin DIA 599
Cambell Bros Bonzer 7'6" 21 5/8" 3 1/4" Bonzer SW 399

No comments:

Post a Comment