| Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
| C.I. | Semi Pro | 5'8" | 295 | ||||
| Stretch | Quad | 5'8" | Fut. Quad | Moon | 259 | ||
| Stretch | Quad | 5'9" | Fut. Quad | Moon | 219 | ||
| Wynn | Custom | 5'8" | 149 | ||||
| Ian Wright | Custom | 5'10" | 249 | ||||
| Bill Johnson | Custom | 5'10" | SQ | 249 | |||
| Sparrow | Custom | 5'10" | Fut. Thrust | SQ | 219 | ||
| C.I. | Flyer Tuf-Lite | 5'10" | Fut. Thrust | SQ | 295 | ||
| Bill Johnson | Stealth Quad | 5'10" | Fut. Quad | Stealth | 350 (new) | ||
| C.I. | Proton | 5'11" | SQ | 199 | |||
| Monster | Custom | 5'11" | SQ | 245 | |||
| C.I. | MBM II | 6'1" | SQ | 239 | |||
| Byrne | TL2 | 6'1" | 295 | ||||
| C.I. | Sashimi | 6'3" | 219 | ||||
| C.I. | Flyer | 6'3" | SOLD! | ||||
| Ted Kearns | Custom | 6'3" | 275 | ||||
| Solid | Cisco Kid | 6'3" | 19" | 2 3/8" | Fut. Thrust | RND | 199 |
| C.I. | K-Whip | 6'4" | SW | 449(mint) | |||
| Lost | Driver | SW | 599(new) | ||||
| Premier | Retro Fish | 6'2" | Fut. Twin | SW | 250 | ||
| C.I. | Flyer | 6'6" | Glass on | SQ | 279 | ||
| Con | Custom | 6'10" | SQ | 349 | |||
| Channel Island | Bisquit | 6'2" | RND | 349 |
Friday, October 11, 2013
30th Street Updated Used Board List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment