Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
Channe Islands | Flyer | 5'8" | 18 1/2" | 2 1/16" | Fut. Thrust | Sw | 499(new) |
Schroff | Blaster | 5'8" | 19 1/8" | 2 1/2" | Fut. Thrust | Sw. | 499(new) |
JS SOLD | Fat Fish 2 | 5'10" | 18 3/4" | 2 3/16" | Fut. Thrust | SQ | Sold |
Bill Johnson | Custom | 5'10" | 18 1/8" | 2 1/4" | Fut. Thrust | SQ | SOLD |
Webber | Epoxy | 5'10" | 18 3/4" | 2 3/8" | FCS Thrust | SQ | SOLD |
Schroff | 5'10" | 18 7/8" | 2 3/8" | Fut. Thrust | SW | 499(NEW) | |
AJW | Answer | 6' | 18 5/8" | 2 1/4" | FCS Thrust | SQ | 399 |
Sharp Eye | 6'1" | 18 1/2" | 2 3/8" | Fut. Thrust | SQ | 269 | |
DHD | 6' | 18 1/8" | 2 3/16" | FCS Thrust | SQ | 249 | |
Schroff | 6'2" | 20" | 2 1/2" | Fut. Thrust | SW | 499(new) | |
Schroff | 6'2" | 20" | 2 1/2" | FCS Thrust | Sw | 499(new) | |
C.i. | Retro Fish | 6'2" | 21 1/2" | 2 9/16" | LokBox | Sw | 599(new) |
C.I. | Black Beauty | 6'3" | 18 3/4" | 2 1/2" | Fut. Thrust | RND | 299 |
Craig Gonzalez | Custom | 6'4" | 19 1/4" | 2 3/4" | FCS Thrust | SQ | 319 |
Bill Johnson | Step Up | 6'5" | 18 1/2" | 2 3/8" | FCS Thrust | Rnd | 199 |
Craig Gonzalez | Custom | 6'6" | 20 1/4" | 2 5/8" | FCS Thrust | SQ | SOLD |
JS | Step Up | 6'8" | 18 3/4" | 2 5/16" | FCS Thrust | PIN | 369 |
Craig Gonzalez | Custom | 6'10" | 19" | 2 5/8" | FCS Thrust | SQ | 389 |
Tim Bessel | 6'10" | 19 3/4" | 2 1/2" | FCS Thrust | SQ | 595(new) | |
Stewart | 8' | 22 1/2" | 3 1/4" | Fut. 5 Fin | DIA | 599 | |
Cambell Bros | Bonzer | 7'6" | 21 5/8" | 3 1/4" | Bonzer | SW | 399 |
Ricky Carroll (sold) | Fun Shape | 8' | 22" | 3" | Thruster | RND | 599 |
Liquid Glass | Fun Shape | 7'10" | 22" | 3" | thruster | RND | 349 |
Channel Islands | Bisquit | 5'3" | 19 3/4" | 2 5/8" | Thruster | RND | 349 |
Friday, October 11, 2013
54th Street Updated Board List!
30th Street Updated Used Board List
Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
C.I. | Semi Pro | 5'8" | 295 | ||||
Stretch | Quad | 5'8" | Fut. Quad | Moon | 259 | ||
Stretch | Quad | 5'9" | Fut. Quad | Moon | 219 | ||
Wynn | Custom | 5'8" | 149 | ||||
Ian Wright | Custom | 5'10" | 249 | ||||
Bill Johnson | Custom | 5'10" | SQ | 249 | |||
Sparrow | Custom | 5'10" | Fut. Thrust | SQ | 219 | ||
C.I. | Flyer Tuf-Lite | 5'10" | Fut. Thrust | SQ | 295 | ||
Bill Johnson | Stealth Quad | 5'10" | Fut. Quad | Stealth | 350 (new) | ||
C.I. | Proton | 5'11" | SQ | 199 | |||
Monster | Custom | 5'11" | SQ | 245 | |||
C.I. | MBM II | 6'1" | SQ | 239 | |||
Byrne | TL2 | 6'1" | 295 | ||||
C.I. | Sashimi | 6'3" | 219 | ||||
C.I. | Flyer | 6'3" | SOLD! | ||||
Ted Kearns | Custom | 6'3" | 275 | ||||
Solid | Cisco Kid | 6'3" | 19" | 2 3/8" | Fut. Thrust | RND | 199 |
C.I. | K-Whip | 6'4" | SW | 449(mint) | |||
Lost | Driver | SW | 599(new) | ||||
Premier | Retro Fish | 6'2" | Fut. Twin | SW | 250 | ||
C.I. | Flyer | 6'6" | Glass on | SQ | 279 | ||
Con | Custom | 6'10" | SQ | 349 | |||
Channel Island | Bisquit | 6'2" | RND | 349 |
Tuesday, October 1, 2013
Used Board Update! 10/1/13
Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
Channe Islands | Flyer | 5'8" | 18 1/2" | 2 1/16" | Fut. Thrust | Sw | 499(new) |
Schroff | Blaster | 5'8" | 19 1/8" | 2 1/2" | Fut. Thrust | Sw. | 499(new) |
JS SOLD | Fat Fish 2 | 5'10" | 18 3/4" | 2 3/16" | Fut. Thrust | SQ | 295 |
Bill Johnson | Custom | 5'10" | 18 1/8" | 2 1/4" | Fut. Thrust | SQ | 279 |
Webber | Epoxy | 5'10" | 18 3/4" | 2 3/8" | FCS Thrust | SQ | 229 |
Schroff | 5'10" | 18 7/8" | 2 3/8" | Fut. Thrust | SW | 499(NEW) | |
AJW | Answer | 6' | 18 5/8" | 2 1/4" | FCS Thrust | SQ | 399 |
Sharp Eye | 6'1" | 18 1/2" | 2 3/8" | Fut. Thrust | SQ | 269 | |
DHD | 6' | 18 1/8" | 2 3/16" | FCS Thrust | SQ | 249 | |
Schroff | 6'2" | 20" | 2 1/2" | Fut. Thrust | SW | 499(new) | |
Schroff | 6'2" | 20" | 2 1/2" | FCS Thrust | Sw | 499(new) | |
C.i. | Retro Fish | 6'2" | 21 1/2" | 2 9/16" | LokBox | Sw | 599(new) |
C.I. | Black Beauty | 6'3" | 18 3/4" | 2 1/2" | Fut. Thrust | RND | 299 |
Craig Gonzalez | Custom | 6'4" | 19 1/4" | 2 3/4" | FCS Thrust | SQ | 319 |
Bill Johnson | Step Up | 6'5" | 18 1/2" | 2 3/8" | FCS Thrust | Rnd | 199 |
Craig Gonzalez | Custom | 6'6" | 20 1/4" | 2 5/8" | FCS Thrust | SQ | 419 |
JS | Step Up | 6'8" | 18 3/4" | 2 5/16" | FCS Thrust | PIN | 369 |
Craig Gonzalez | Custom | 6'10" | 19" | 2 5/8" | FCS Thrust | SQ | 389 |
Tim Bessel | 6'10" | 19 3/4" | 2 1/2" | FCS Thrust | SQ | 595(new) | |
Stewart | 8' | 22 1/2" | 3 1/4" | Fut. 5 Fin | DIA | 599 | |
Cambell Bros | Bonzer | 7'6" | 21 5/8" | 3 1/4" | Bonzer | SW | 399 |
Ricky Carroll (sold) | Fun Shape | 8' | 22" | 3" | Thruster | RND | 599 |
Liquid Glass | Fun Shape | 7'10" | 22" | 3" | thruster | RND | 349 |
Channel Islands | Bisquit | 5'3" | 19 3/4" | 2 5/8" | Thruster | RND | 349 |
Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
C.I. | Semi Pro | 5'8" | 295 | ||||
Stretch | Quad | 5'8" | Fut. Quad | Moon | 259 | ||
Stretch | Quad | 5'9" | Fut. Quad | Moon | 219 | ||
Wynn | Custom | 5'8" | 149 | ||||
Ian Wright | Custom | 5'10" | 249 | ||||
Bill Johnson | Custom | 5'10" | SQ | 249 | |||
Sparrow | Custom | 5'10" | Fut. Thrust | SQ | 219 | ||
C.I. | Flyer Tuf-Lite | 5'10" | Fut. Thrust | SQ | 295 | ||
Bill Johnson | Stealth Quad | 5'10" | Fut. Quad | Stealth | 350 (new) | ||
C.I. | Proton | 5'11" | SQ | 199 | |||
Monster | Custom | 5'11" | SQ | 245 | |||
C.I. | MBM II | 6'1" | SQ | 239 | |||
Byrne | TL2 | 6'1" | 295 | ||||
C.I. | Sashimi | 6'3" | 219 | ||||
C.I. | Flyer | 6'3" | 299 | ||||
Ted Kearns | Custom | 6'3" | 275 | ||||
Solid | Cisco Kid | 6'3" | 19" | 2 3/8" | Fut. Thrust | RND | 199 |
Premier | Retro Fish | 6'2" | Fut. Twin | SW | 250 | ||
C.I. | Flyer | 6'6" | Glass on | SQ | 279 | ||
Con | Custom | 6'10" | SQ | 349 | |||
Channel Island | Bisquit | 6'2" | RND | 349 |
Wednesday, September 25, 2013
UPDATED USED BOARD LIST!!
30TH STREET
54TH STREET
Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
C.I. | Semi Pro | 5'8" | 295 | ||||
Stretch | Quad | 5'8" | Fut. Quad | Moon | 259 | ||
Stretch | Quad | 5'9" | Fut. Quad | Moon | 219 | ||
Wynn | Custom | 5'8" | 149 | ||||
Ian Wright | Custom | 5'10" | 249 | ||||
Bill Johnson | Custom | 5'10" | SQ | 249 | |||
Sparrow | Custom | 5'10" | Fut. Thrust | SQ | 219 | ||
C.I. | Flyer Tuf-Lite | 5'10" | Fut. Thrust | SQ | 295 | ||
Bill Johnson | Stealth Quad | 5'10" | Fut. Quad | Stealth | 350 (new) | ||
C.I. | Proton | 5'11" | SQ | 199 | |||
Monster | Custom | 5'11" | SQ | 245 | |||
C.I. | MBM II | 6'1" | SQ | 239 | |||
Byrne | TL2 | 6'1" | 295 | ||||
C.I. | Sashimi | 6'3" | 219 | ||||
C.I. | Flyer | 6'3" | 299 | ||||
Ted Kearns | Custom | 6'3" | 275 | ||||
Solid | Cisco Kid | 6'3" | 19" | 2 3/8" | Fut. Thrust | RND | 199 |
Premier | Retro Fish | 6'2" | Fut. Twin | SW | 250 | ||
C.I. | Flyer | 6'6" | Glass on | SQ | 279 | ||
Con | Custom | 6'10" | SQ | 349 |
54TH STREET
Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
Channe Islands | Flyer | 5'8" | 18 1/2" | 2 1/16" | Fut. Thrust | Sw | 499(new) |
Schroff | Blaster | 5'8" | 19 1/8" | 2 1/2" | Fut. Thrust | Sw. | 499(new) |
JS | Fat Fish 2 | 5'10" | 18 3/4" | 2 3/16" | Fut. Thrust | SQ | 295 |
Bill Johnson | Custom | 5'10" | 18 1/8" | 2 1/4" | Fut. Thrust | SQ | 279 |
Webber | Epoxy | 5'10" | 18 3/4" | 2 3/8" | FCS Thrust | SQ | 229 |
Schroff | 5'10" | 18 7/8" | 2 3/8" | Fut. Thrust | SW | 499(NEW) | |
AJW | Answer | 6' | 18 5/8" | 2 1/4" | FCS Thrust | SQ | 399 |
Sharp Eye | 6'1" | 18 1/2" | 2 3/8" | Fut. Thrust | SQ | 269 | |
DHD | 6' | 18 1/8" | 2 3/16" | FCS Thrust | SQ | 249 | |
Schroff | 6'2" | 20" | 2 1/2" | Fut. Thrust | SW | 499(new) | |
Schroff | 6'2" | 20" | 2 1/2" | FCS Thrust | Sw | 499(new) | |
C.i. | Retro Fish | 6'2" | 21 1/2" | 2 9/16" | LokBox | Sw | 599(new) |
C.I. | Black Beauty | 6'3" | 18 3/4" | 2 1/2" | Fut. Thrust | RND | 299 |
Craig Gonzalez | Custom | 6'4" | 19 1/4" | 2 3/4" | FCS Thrust | SQ | 319 |
Bill Johnson | Step Up | 6'5" | 18 1/2" | 2 3/8" | FCS Thrust | Rnd | 199 |
Craig Gonzalez | Custom | 6'6" | 20 1/4" | 2 5/8" | FCS Thrust | SQ | 419 |
JS | Step Up | 6'8" | 18 3/4" | 2 5/16" | FCS Thrust | PIN | 369 |
Craig Gonzalez | Custom | 6'10" | 19" | 2 5/8" | FCS Thrust | SQ | 389 |
Tim Bessel | 6'10" | 19 3/4" | 2 1/2" | FCS Thrust | SQ | 595(new) | |
Stewart | 8' | 22 1/2" | 3 1/4" | Fut. 5 Fin | DIA | 599 | |
Cambell Bros | Bonzer | 7'6" | 21 5/8" | 3 1/4" | Bonzer | SW | 399 |
Tuesday, March 5, 2013
MARCH 2013 USED SURFBOARD BLOW OUT!!!
54th STREET USED BOARD INVENTORY
- ALL USED BOARDS COME WITH FINS, LEASH AND WAX!! SOME BOARDS ALREADY HAVE TAIL PADS!!
- NO TRADE INS ON USED BOARDS
5’6” Channel Islands Pod 19 ¾ x 2 3/8” Quad Futures with tail
pad $159 - SOLD!
5’11” Stretch Quad Surf Tech 18 3/4 x 2 3/8” Quad FCS $349
5’10” J.S. R Tail 18 ½ x 2 ½ “ Tri FCS with tail pad $299
5’11” Channel Islands Cheesestick 18 5/8 x 2 5/16” Tri
Futures with tail pad $259
6’0” AJW Round tail 18 5/8 x 2 ¼ “ Tri FCS with tail pad
$399
5’10” Bonzer 5 Fin Swallow Tail 20 x 2 ¾” $399
5’10” Sharp Eye Swallow Tail 18 ½ x 2 ¼ “ Tri Futures $259
6’0” Split Lip 18 ¼ x 2 3/8 “ Tri FCS $169
6’0” DHD D-2 Rocket 18 1/8 x 2 3 / 16 “ Tri FCS with tail
pad $249
7’2” Pearson Arrow Step Up 18 ½ x 2 5/8” Tri Glass-ons
MINT!! $349
7’6” Walden Stealth Geometric 21 ½ x 2 ½ “ 2 +1 Future Fins
$449 - SOLD!
9’0” Harbour Bi-sect Stealth 22 x 3” 2 +1 Future Fins with
bag $649
9’8” Yater Spoon 22 5/8” 3 1/16” Single Box $499 - SOLD!
9’6” Jacobs D-Fin 23 x 3 ¼ “ Glass on wood fin $599
5’6” Channel Islands Biscuit 20” x 2 ¾” Tri Futures with
tail pad $349
5’8” Bessell Black Dot 19 ¾ x 2 3/8” 5 FCS boxes with tail
pad $259
5’9” Bill Johnson 18 ½ x 2 ¼ “ DAMIEN HOBGOOD’S OLD BOARD!!
Tri $329
6’3” Nielson 18 ¾” x 2 ½” Tri FCS with Tail Pad BRAND NEW
$399
6’2” Channel Islands Flyer 19 ¼ x 2 ½” Tri FCS with tail pad
$249
5’7” Bill Johnson Rocket Fish 19 ½ x 2 2/5” Tri FCS with
tail pad $299
6'0" Sharp Eye 19 x 2 3/8" Tri FCS with tail pad $269
9'8" Bing Silver Spoon 23 1/2 x 3 3/8" Single Fin BEAUTIFUL! $899
10'0" Midget Smith 22 3/4 x 3 " All Clear 2 +1 fins $449
6'10" Con 19 7/8 x 2 5/8" Big Guy Tri. tri Futures $399
7'6" NSP Surf Betty 22 1/2 x 3" tri fin with tail pad $349 - NEW!
5'8" Cole Grasshopper 19 1/2 x 2 3/8" 5 FCS fin set up $279 - NEW!
5'8" Stretch Quad Tough Lite 2 ..295.00
6'0" Sharp Eye 19 x 2 3/8" Tri FCS with tail pad $269
9'8" Bing Silver Spoon 23 1/2 x 3 3/8" Single Fin BEAUTIFUL! $899
10'0" Midget Smith 22 3/4 x 3 " All Clear 2 +1 fins $449
6'10" Con 19 7/8 x 2 5/8" Big Guy Tri. tri Futures $399
7'6" NSP Surf Betty 22 1/2 x 3" tri fin with tail pad $349 - NEW!
5'8" Cole Grasshopper 19 1/2 x 2 3/8" 5 FCS fin set up $279 - NEW!
30th STREET USED BOARD INVENTORY
5'8" Stretch Quad Tough Lite 2 ..295.00
5'8" Channel Islands Fred Ruble 18 1/8" x 2 1/8" ..269.00
5'10" Quiet Flight 18 5/8" x 2 1/2" 269.00
5'10" Liquid Glass Retro Fish 21"x2 3/4" tri-fin 295.00
6'1" JS epoxy 18 3/8"x2 3/16" clean 349.00
5'10" Quiet Flight 18 5/8" x 2 1/2" 269.00
5'10" Liquid Glass Retro Fish 21"x2 3/4" tri-fin 295.00
6'1" JS epoxy 18 3/8"x2 3/16" clean 349.00
6'2" Ashton 18 1/2x 2 3/8" 279.00
6'2" Channel Islands Flyer 19 1/4" x 2 1/2" 289.00
6'2" Channel Islands Flyer 19 1/4" x 2 1/2" 289.00
6'3" Perfection Quad 18 5/8" x 2 1/2" 269.00
6' 4" Firewire Quadroflex 19 5/8" x 2 3/8" 310.00
6'2" Simon Anderson 5 Spark Fish 20 1/2" x 2 5/8" 395.00
6'4" Ashton Fish "like new" 21" x 2 3/4" 449.00
6' 4" Firewire Quadroflex 19 5/8" x 2 3/8" 310.00
6'2" Simon Anderson 5 Spark Fish 20 1/2" x 2 5/8" 395.00
6'4" Ashton Fish "like new" 21" x 2 3/4" 449.00
5' 10" WRV 1970's single fin "clean" 279.00
6' 1" Simon Anderson 18 1/2" x 2 1/4" 329.00
6' 1" Simon Anderson 18 1/2" x 2 1/4" 329.00
Subscribe to:
Posts (Atom)