Monday, October 6, 2014
54th St. Used Board Inventory. Updated October 18, 2014
~As of October 25, 2014
- 10'0" Christenson CC Slider. 24" x 3 1/4". Cobalt Blue. BEAUTIFUL!! $849
- 7'6" Takayama Egg 21 1/2 x 2 3/4" SurfTech 2+1 $45
- 6'10" Turbeville Funshape 21 x 2 3/4" FCS Tri-fins. Nice Condition $299
- 6'10" Solid Egg. 21 1/4 x 2 1/2". EPS. All clear. 3 FCS boxes. $349
- 6'8" J.S. Step Up. Bruce Irons Model. 18 3/4 x 2 5/16" Pin Tail FCS Tri-fin. $369
- 6'6" Solid Dis Fish. Round Tail 21 1/2 x 2 1/2". 5 FCS Boxes. EPS. $349
- 6'6" Quiet Flight 19 1/2 x 2 3/8" Squash Tail. Tri-fin Futures. Tail Pad $199
- 6'3" Channel Islands MBM 18 3/4 x 2 3/8". Tri-fin Futures. $169
- 6'2" T&C 19"x 2 1/2". Tri-fin FCS. Tail Pad. American Flag on deck. $179
- 6'0" WRV Epoxy. 18 1/2" x 2 3/16" Round Tail. Tail Pad. Tri Futures $159
- 6'0" DHD 18 1/8 x 2 3/16" Squash Tail. FCS Tri-fins. Tail Pad. $249
- 6'0" JC SurfTech Shane Dorian. Epoxy. 18 1/2 x 2 1/2" Future Fins. Tail Pad. Nice condition. $299
- 5'7" Bill Johnson Rocket Fish. 19 1/2 x 2 1/2" FCS Tri-fin. Tail Pad. $199
- 5'0" Ashton Little Guy Board. 18 1/4" x 2 1/4". Future Tri-fins. Tail Pad. $199
Friday, September 5, 2014
54th St. Used Board Inventory
~As of Septemeber 25, 2014
- 7'6" Takayama Egg 21 1/2 x 2 3/4" SurfTech 2+1 $45
- 6'10" Turbeville Funshape 21 x 2 3/4" FCS Tri-fins. Nice Condition $299
- 6'10" California Company 70s Single Fin. Beat up. $99
- 6'10" Solid Egg. 21 1/4 x 2 1/2". EPS. All clear. 3 FCS boxes. $349
- 6'8" J.S. Step Up. Bruce Irons Model. 18 3/4 x 2 5/16" Pin Tail FCS Tri-fin. $369
- 6'6" Solid Dis Fish. Round Tail 21 1/2 x 2 1/2". 5 FCS Boxes. EPS. $349
- 6'4" Challenger Fun Shape. 20 x 2 5/8" FCS Tri-fin. $150
- 6'0" WRV Epoxy. 18 1/2" x 2 3/16" Round Tail. Tail Pad. Tri Futures $159
- 6'0" DHD 18 1/8 x 2 3/16" Squash Tail. FCS Tr-fins. Tail Pad. $249
- 6'0" JC SurfTech Shane Dorian. Epoxy. 18 1/2 x 2 1/2" Future Fins. Tail Pad. Nice condition. $299
- 5'7" Bill Johnson Rocket Fish. 19 1/2 x 2 1/2" FCS Tri-fin. Tail Pad. $199
- 5'0" Ashton Little Guy Board. 18 1/4" x 2 1/4". Future Tri-fins. Tail Pad. $199
- 7'6" Takayama Egg 21 1/2 x 2 3/4" SurfTech 2+1 $45
- 6'10" Turbeville Funshape 21 x 2 3/4" FCS Tri-fins. Nice Condition $299
- 6'10" California Company 70s Single Fin. Beat up. $99
- 6'10" Solid Egg. 21 1/4 x 2 1/2". EPS. All clear. 3 FCS boxes. $349
- 6'8" J.S. Step Up. Bruce Irons Model. 18 3/4 x 2 5/16" Pin Tail FCS Tri-fin. $369
- 6'6" Solid Dis Fish. Round Tail 21 1/2 x 2 1/2". 5 FCS Boxes. EPS. $349
- 6'4" Challenger Fun Shape. 20 x 2 5/8" FCS Tri-fin. $150
- 6'0" WRV Epoxy. 18 1/2" x 2 3/16" Round Tail. Tail Pad. Tri Futures $159
- 6'0" DHD 18 1/8 x 2 3/16" Squash Tail. FCS Tr-fins. Tail Pad. $249
- 6'0" JC SurfTech Shane Dorian. Epoxy. 18 1/2 x 2 1/2" Future Fins. Tail Pad. Nice condition. $299
- 5'7" Bill Johnson Rocket Fish. 19 1/2 x 2 1/2" FCS Tri-fin. Tail Pad. $199
- 5'0" Ashton Little Guy Board. 18 1/4" x 2 1/4". Future Tri-fins. Tail Pad. $199
Monday, February 24, 2014
54th St. Sale and Used Board Inventory
6'0" DHD D2 Rocker 18 1/8" x 2 3/16" Tail pad, Tri FCS $249 Used
6'1" Sharpeye SBI 18 1/2" x 2 3/8" Tail pad, Tri Futures $269 Used
6'2" WRV Tri Swallow Tail "Coke" logo 18 1/2 x 2 1/2" Tri FCS $229 Used
6'2" WRV Tri Swallow Tail "Coke" logo 18 1/2 x 2 1/2" Tri FCS $229 Used
6'8" JS Bruce Irons Step Up 18 3/4" x 2 5/16" Tri FCS Used, but in MINT CONDITION! $369
6'8" Shaping Co. 70's Singke Fin 21 x 2 3/4" Swallow tail, Nice Condition $349 Used
6'10" C Gonzalez Step Up 19 x 2 5/8" Square Tail, Tail pad, Tri FCS $389 Used
6'11" Rusty Custom 20 5/8 x 2 5/8" Glass on fins $249
7'6" NSP Funshape 22 3/4" x 3" MINT Tri FCS $399
9'6" Anderson Noserider RIDDEN ONCE 23 x 3" Single Fin $899
9'6" Surftech SUP Great Condition $799 Used
6'10" C Gonzalez Step Up 19 x 2 5/8" Square Tail, Tail pad, Tri FCS $389 Used
6'11" Rusty Custom 20 5/8 x 2 5/8" Glass on fins $249
7'6" NSP Funshape 22 3/4" x 3" MINT Tri FCS $399
9'6" Anderson Noserider RIDDEN ONCE 23 x 3" Single Fin $899
9'6" Surftech SUP Great Condition $799 Used
Friday, October 11, 2013
54th Street Updated Board List!
| Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
| Channe Islands | Flyer | 5'8" | 18 1/2" | 2 1/16" | Fut. Thrust | Sw | 499(new) |
| Schroff | Blaster | 5'8" | 19 1/8" | 2 1/2" | Fut. Thrust | Sw. | 499(new) |
| JS SOLD | Fat Fish 2 | 5'10" | 18 3/4" | 2 3/16" | Fut. Thrust | SQ | Sold |
| Bill Johnson | Custom | 5'10" | 18 1/8" | 2 1/4" | Fut. Thrust | SQ | SOLD |
| Webber | Epoxy | 5'10" | 18 3/4" | 2 3/8" | FCS Thrust | SQ | SOLD |
| Schroff | 5'10" | 18 7/8" | 2 3/8" | Fut. Thrust | SW | 499(NEW) | |
| AJW | Answer | 6' | 18 5/8" | 2 1/4" | FCS Thrust | SQ | 399 |
| Sharp Eye | 6'1" | 18 1/2" | 2 3/8" | Fut. Thrust | SQ | 269 | |
| DHD | 6' | 18 1/8" | 2 3/16" | FCS Thrust | SQ | 249 | |
| Schroff | 6'2" | 20" | 2 1/2" | Fut. Thrust | SW | 499(new) | |
| Schroff | 6'2" | 20" | 2 1/2" | FCS Thrust | Sw | 499(new) | |
| C.i. | Retro Fish | 6'2" | 21 1/2" | 2 9/16" | LokBox | Sw | 599(new) |
| C.I. | Black Beauty | 6'3" | 18 3/4" | 2 1/2" | Fut. Thrust | RND | 299 |
| Craig Gonzalez | Custom | 6'4" | 19 1/4" | 2 3/4" | FCS Thrust | SQ | 319 |
| Bill Johnson | Step Up | 6'5" | 18 1/2" | 2 3/8" | FCS Thrust | Rnd | 199 |
| Craig Gonzalez | Custom | 6'6" | 20 1/4" | 2 5/8" | FCS Thrust | SQ | SOLD |
| JS | Step Up | 6'8" | 18 3/4" | 2 5/16" | FCS Thrust | PIN | 369 |
| Craig Gonzalez | Custom | 6'10" | 19" | 2 5/8" | FCS Thrust | SQ | 389 |
| Tim Bessel | 6'10" | 19 3/4" | 2 1/2" | FCS Thrust | SQ | 595(new) | |
| Stewart | 8' | 22 1/2" | 3 1/4" | Fut. 5 Fin | DIA | 599 | |
| Cambell Bros | Bonzer | 7'6" | 21 5/8" | 3 1/4" | Bonzer | SW | 399 |
| Ricky Carroll (sold) | Fun Shape | 8' | 22" | 3" | Thruster | RND | 599 |
| Liquid Glass | Fun Shape | 7'10" | 22" | 3" | thruster | RND | 349 |
| Channel Islands | Bisquit | 5'3" | 19 3/4" | 2 5/8" | Thruster | RND | 349 |
30th Street Updated Used Board List
| Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
| C.I. | Semi Pro | 5'8" | 295 | ||||
| Stretch | Quad | 5'8" | Fut. Quad | Moon | 259 | ||
| Stretch | Quad | 5'9" | Fut. Quad | Moon | 219 | ||
| Wynn | Custom | 5'8" | 149 | ||||
| Ian Wright | Custom | 5'10" | 249 | ||||
| Bill Johnson | Custom | 5'10" | SQ | 249 | |||
| Sparrow | Custom | 5'10" | Fut. Thrust | SQ | 219 | ||
| C.I. | Flyer Tuf-Lite | 5'10" | Fut. Thrust | SQ | 295 | ||
| Bill Johnson | Stealth Quad | 5'10" | Fut. Quad | Stealth | 350 (new) | ||
| C.I. | Proton | 5'11" | SQ | 199 | |||
| Monster | Custom | 5'11" | SQ | 245 | |||
| C.I. | MBM II | 6'1" | SQ | 239 | |||
| Byrne | TL2 | 6'1" | 295 | ||||
| C.I. | Sashimi | 6'3" | 219 | ||||
| C.I. | Flyer | 6'3" | SOLD! | ||||
| Ted Kearns | Custom | 6'3" | 275 | ||||
| Solid | Cisco Kid | 6'3" | 19" | 2 3/8" | Fut. Thrust | RND | 199 |
| C.I. | K-Whip | 6'4" | SW | 449(mint) | |||
| Lost | Driver | SW | 599(new) | ||||
| Premier | Retro Fish | 6'2" | Fut. Twin | SW | 250 | ||
| C.I. | Flyer | 6'6" | Glass on | SQ | 279 | ||
| Con | Custom | 6'10" | SQ | 349 | |||
| Channel Island | Bisquit | 6'2" | RND | 349 |
Tuesday, October 1, 2013
Used Board Update! 10/1/13
| Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
| Channe Islands | Flyer | 5'8" | 18 1/2" | 2 1/16" | Fut. Thrust | Sw | 499(new) |
| Schroff | Blaster | 5'8" | 19 1/8" | 2 1/2" | Fut. Thrust | Sw. | 499(new) |
| JS SOLD | Fat Fish 2 | 5'10" | 18 3/4" | 2 3/16" | Fut. Thrust | SQ | 295 |
| Bill Johnson | Custom | 5'10" | 18 1/8" | 2 1/4" | Fut. Thrust | SQ | 279 |
| Webber | Epoxy | 5'10" | 18 3/4" | 2 3/8" | FCS Thrust | SQ | 229 |
| Schroff | 5'10" | 18 7/8" | 2 3/8" | Fut. Thrust | SW | 499(NEW) | |
| AJW | Answer | 6' | 18 5/8" | 2 1/4" | FCS Thrust | SQ | 399 |
| Sharp Eye | 6'1" | 18 1/2" | 2 3/8" | Fut. Thrust | SQ | 269 | |
| DHD | 6' | 18 1/8" | 2 3/16" | FCS Thrust | SQ | 249 | |
| Schroff | 6'2" | 20" | 2 1/2" | Fut. Thrust | SW | 499(new) | |
| Schroff | 6'2" | 20" | 2 1/2" | FCS Thrust | Sw | 499(new) | |
| C.i. | Retro Fish | 6'2" | 21 1/2" | 2 9/16" | LokBox | Sw | 599(new) |
| C.I. | Black Beauty | 6'3" | 18 3/4" | 2 1/2" | Fut. Thrust | RND | 299 |
| Craig Gonzalez | Custom | 6'4" | 19 1/4" | 2 3/4" | FCS Thrust | SQ | 319 |
| Bill Johnson | Step Up | 6'5" | 18 1/2" | 2 3/8" | FCS Thrust | Rnd | 199 |
| Craig Gonzalez | Custom | 6'6" | 20 1/4" | 2 5/8" | FCS Thrust | SQ | 419 |
| JS | Step Up | 6'8" | 18 3/4" | 2 5/16" | FCS Thrust | PIN | 369 |
| Craig Gonzalez | Custom | 6'10" | 19" | 2 5/8" | FCS Thrust | SQ | 389 |
| Tim Bessel | 6'10" | 19 3/4" | 2 1/2" | FCS Thrust | SQ | 595(new) | |
| Stewart | 8' | 22 1/2" | 3 1/4" | Fut. 5 Fin | DIA | 599 | |
| Cambell Bros | Bonzer | 7'6" | 21 5/8" | 3 1/4" | Bonzer | SW | 399 |
| Ricky Carroll (sold) | Fun Shape | 8' | 22" | 3" | Thruster | RND | 599 |
| Liquid Glass | Fun Shape | 7'10" | 22" | 3" | thruster | RND | 349 |
| Channel Islands | Bisquit | 5'3" | 19 3/4" | 2 5/8" | Thruster | RND | 349 |
| Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
| C.I. | Semi Pro | 5'8" | 295 | ||||
| Stretch | Quad | 5'8" | Fut. Quad | Moon | 259 | ||
| Stretch | Quad | 5'9" | Fut. Quad | Moon | 219 | ||
| Wynn | Custom | 5'8" | 149 | ||||
| Ian Wright | Custom | 5'10" | 249 | ||||
| Bill Johnson | Custom | 5'10" | SQ | 249 | |||
| Sparrow | Custom | 5'10" | Fut. Thrust | SQ | 219 | ||
| C.I. | Flyer Tuf-Lite | 5'10" | Fut. Thrust | SQ | 295 | ||
| Bill Johnson | Stealth Quad | 5'10" | Fut. Quad | Stealth | 350 (new) | ||
| C.I. | Proton | 5'11" | SQ | 199 | |||
| Monster | Custom | 5'11" | SQ | 245 | |||
| C.I. | MBM II | 6'1" | SQ | 239 | |||
| Byrne | TL2 | 6'1" | 295 | ||||
| C.I. | Sashimi | 6'3" | 219 | ||||
| C.I. | Flyer | 6'3" | 299 | ||||
| Ted Kearns | Custom | 6'3" | 275 | ||||
| Solid | Cisco Kid | 6'3" | 19" | 2 3/8" | Fut. Thrust | RND | 199 |
| Premier | Retro Fish | 6'2" | Fut. Twin | SW | 250 | ||
| C.I. | Flyer | 6'6" | Glass on | SQ | 279 | ||
| Con | Custom | 6'10" | SQ | 349 | |||
| Channel Island | Bisquit | 6'2" | RND | 349 |
Wednesday, September 25, 2013
UPDATED USED BOARD LIST!!
30TH STREET
54TH STREET
| Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
| C.I. | Semi Pro | 5'8" | 295 | ||||
| Stretch | Quad | 5'8" | Fut. Quad | Moon | 259 | ||
| Stretch | Quad | 5'9" | Fut. Quad | Moon | 219 | ||
| Wynn | Custom | 5'8" | 149 | ||||
| Ian Wright | Custom | 5'10" | 249 | ||||
| Bill Johnson | Custom | 5'10" | SQ | 249 | |||
| Sparrow | Custom | 5'10" | Fut. Thrust | SQ | 219 | ||
| C.I. | Flyer Tuf-Lite | 5'10" | Fut. Thrust | SQ | 295 | ||
| Bill Johnson | Stealth Quad | 5'10" | Fut. Quad | Stealth | 350 (new) | ||
| C.I. | Proton | 5'11" | SQ | 199 | |||
| Monster | Custom | 5'11" | SQ | 245 | |||
| C.I. | MBM II | 6'1" | SQ | 239 | |||
| Byrne | TL2 | 6'1" | 295 | ||||
| C.I. | Sashimi | 6'3" | 219 | ||||
| C.I. | Flyer | 6'3" | 299 | ||||
| Ted Kearns | Custom | 6'3" | 275 | ||||
| Solid | Cisco Kid | 6'3" | 19" | 2 3/8" | Fut. Thrust | RND | 199 |
| Premier | Retro Fish | 6'2" | Fut. Twin | SW | 250 | ||
| C.I. | Flyer | 6'6" | Glass on | SQ | 279 | ||
| Con | Custom | 6'10" | SQ | 349 |
54TH STREET
| Make | Model | Hieght | Width | Thickness | Fin | Tail | Price |
| Channe Islands | Flyer | 5'8" | 18 1/2" | 2 1/16" | Fut. Thrust | Sw | 499(new) |
| Schroff | Blaster | 5'8" | 19 1/8" | 2 1/2" | Fut. Thrust | Sw. | 499(new) |
| JS | Fat Fish 2 | 5'10" | 18 3/4" | 2 3/16" | Fut. Thrust | SQ | 295 |
| Bill Johnson | Custom | 5'10" | 18 1/8" | 2 1/4" | Fut. Thrust | SQ | 279 |
| Webber | Epoxy | 5'10" | 18 3/4" | 2 3/8" | FCS Thrust | SQ | 229 |
| Schroff | 5'10" | 18 7/8" | 2 3/8" | Fut. Thrust | SW | 499(NEW) | |
| AJW | Answer | 6' | 18 5/8" | 2 1/4" | FCS Thrust | SQ | 399 |
| Sharp Eye | 6'1" | 18 1/2" | 2 3/8" | Fut. Thrust | SQ | 269 | |
| DHD | 6' | 18 1/8" | 2 3/16" | FCS Thrust | SQ | 249 | |
| Schroff | 6'2" | 20" | 2 1/2" | Fut. Thrust | SW | 499(new) | |
| Schroff | 6'2" | 20" | 2 1/2" | FCS Thrust | Sw | 499(new) | |
| C.i. | Retro Fish | 6'2" | 21 1/2" | 2 9/16" | LokBox | Sw | 599(new) |
| C.I. | Black Beauty | 6'3" | 18 3/4" | 2 1/2" | Fut. Thrust | RND | 299 |
| Craig Gonzalez | Custom | 6'4" | 19 1/4" | 2 3/4" | FCS Thrust | SQ | 319 |
| Bill Johnson | Step Up | 6'5" | 18 1/2" | 2 3/8" | FCS Thrust | Rnd | 199 |
| Craig Gonzalez | Custom | 6'6" | 20 1/4" | 2 5/8" | FCS Thrust | SQ | 419 |
| JS | Step Up | 6'8" | 18 3/4" | 2 5/16" | FCS Thrust | PIN | 369 |
| Craig Gonzalez | Custom | 6'10" | 19" | 2 5/8" | FCS Thrust | SQ | 389 |
| Tim Bessel | 6'10" | 19 3/4" | 2 1/2" | FCS Thrust | SQ | 595(new) | |
| Stewart | 8' | 22 1/2" | 3 1/4" | Fut. 5 Fin | DIA | 599 | |
| Cambell Bros | Bonzer | 7'6" | 21 5/8" | 3 1/4" | Bonzer | SW | 399 |
Subscribe to:
Posts (Atom)