Friday, October 30, 2020

                                                     54TH ST. USED BOARD INVENTORY

AS OF 10/6/20


5'4" Vulcan 'Archetype'. 20 1/2" x 2 1/2" 31.5L  5 Future Boxes. $299
5'6" Vernor Pelican 20 1/4" x 2 5/8" 33.5L Tail pad. 5 Future Boxes. EPS. $299
5'8" Bone Fish 20 1/2" x 2 1/2" 35L 3 FCS $299
6'1" Ortiz 19 1/8" x 2 5/8" 32.5L 3 Futures. $199
6'4" CI Mid. 20 1/2" x 2 1/2" 40L  2+1 fin set up. MINT! $499

Tuesday, October 6, 2020

 54TH ST. USED BOARD INVENTORY

AS OF 10/6/20


5'4" Vulcan 'Archetype'. 20 1/2" x 2 1/2" 31.5L  5 Future Boxes. $299
5'8" Bone Fish 20 1/2" x 2 1/2" 35L 3 FCS $299
5'8" Maurice Cole "Shiva". 19 3/4" x 2 3/8" 29.4L Single box + 4 Futures. Tail pad. $299
5'8" Pyzel "Phantom". 18 7/8" x 2 3/8" 25.4L 3 FCSII. Tail pad. $359
5'9" Vernor "Neighbor". EPS. 19 7/8" x 2 7/16" 30.2L 5 Futures. tail Pad. $399
6'0" Pyzel Dark Arts Pyzalien II. All carbon EPS. 19 1/2" x 2 1/2" 31.5L 5 Futures. Deck and tail pad.
        $499. NO FINS
7'5" Wayne Lynch Evolution. 21 3/4" x 2 3/4". Tri fin. $399 with fins