Friday, October 11, 2013

54th Street Updated Board List!

Make Model Hieght Width Thickness Fin Tail Price
Channe Islands Flyer 5'8" 18 1/2" 2 1/16" Fut. Thrust Sw 499(new)
Schroff Blaster 5'8" 19 1/8" 2 1/2" Fut. Thrust Sw. 499(new)
JS SOLD Fat Fish 2 5'10" 18 3/4" 2 3/16" Fut. Thrust SQ Sold
Bill Johnson Custom 5'10" 18 1/8" 2 1/4" Fut. Thrust SQ SOLD
Webber Epoxy 5'10" 18 3/4" 2 3/8" FCS Thrust SQ SOLD
Schroff 5'10" 18 7/8" 2 3/8" Fut. Thrust SW 499(NEW)
AJW Answer 6' 18 5/8" 2 1/4" FCS Thrust SQ 399
Sharp Eye 6'1" 18 1/2" 2 3/8" Fut. Thrust SQ 269
DHD 6' 18 1/8" 2 3/16" FCS Thrust SQ 249
Schroff 6'2" 20" 2 1/2" Fut. Thrust SW 499(new)
Schroff 6'2" 20" 2 1/2" FCS Thrust Sw 499(new)
C.i. Retro Fish 6'2" 21 1/2" 2 9/16" LokBox Sw 599(new)
C.I. Black Beauty 6'3" 18 3/4" 2 1/2" Fut. Thrust RND 299
Craig Gonzalez Custom 6'4" 19 1/4" 2 3/4" FCS Thrust SQ 319
Bill Johnson Step Up 6'5" 18 1/2" 2 3/8" FCS Thrust Rnd 199
Craig Gonzalez Custom 6'6" 20 1/4" 2 5/8" FCS Thrust SQ SOLD
JS Step Up 6'8" 18 3/4" 2 5/16" FCS Thrust PIN 369
Craig Gonzalez Custom 6'10" 19" 2 5/8" FCS Thrust SQ 389
Tim Bessel 6'10" 19 3/4" 2 1/2" FCS Thrust SQ 595(new)
Stewart 8' 22 1/2" 3 1/4" Fut. 5 Fin DIA 599
Cambell Bros Bonzer 7'6" 21 5/8" 3 1/4" Bonzer SW 399
Ricky Carroll (sold) Fun Shape 8' 22" 3" Thruster RND 599
Liquid Glass Fun Shape 7'10" 22" 3" thruster RND 349
Channel Islands Bisquit 5'3" 19 3/4" 2 5/8" Thruster RND 349

No comments:

Post a Comment