Monday, April 18, 2016

USED BOARD LIST UPDATE!!


Waves are on FIRE!!!







Make:
Model: Length: Width: Thickness: Fins: Price:
Channel Islands DFR 5'8" 18 3/4" 2 1/8" Tri/Futures $249
AJW Alligater Arms 5'9" 19" 2 3/10" 5 fin/ Futures $259
Bill Johnson Module 5'9" 20 1/4" 2 5/8" Tri/FCS $325
Simon Anderson XFC 5'11" 18 1/8" 2 1/8" Tri/FCS $299
DHD D2 6' 18 1/8" 2 3/16" Tri/FCS $249
J.C. El Quattro 6'1" 19 1/4" 2 3/8" Quad/FUT $199
Channel Islands Taylor Knox 6'2" 18 1/2" 2 3/8" Tri/FUT $229
T. Patterson Spud 6'2" 20 1/2" 2 5/8" Tri/FUT $299
Channel Islands T-Low 6'4" 19 5/8" 2 5/8" Tri/FUT $199
B.Wynn Step Up 6'8" 18 3/8" 2 1/4" Tri/FUT $359
J.S. Bruce Irons 6'8" 18 3/4" 2 5/16" Tri/FCS $369
Modern Love Child 6'8" 21 3/4" 3" 4+1 FCS $399
Channel Islands M-13 Epoxy 7'6" 21" 2 7/8" Tri/FCS $299
Miky Hyson Black Knight 5'11" 21 3/8" 2 1/2" Quad/FCS $199
Roberts Black Diamond 5'11" 19 1/8" 2 5/16" Tri/FUT $229
Anacapa Fish 6'6" 20 1/4" 2 7/8" Tri/FCS SOLD!
D.Takayama NR-2 9'5" 22 1/2" 3 1/8" Single SOLD!
Bing Round Nose 5'8" 20 1/2" 2 1/2" 4+1/FCS $299
Almond CY's Aquatic 9'7" 23" 2 7/8+" Single $799 NICE!

No comments:

Post a Comment