Friday, July 22, 2016

54th Street Used Board Inventory
As of July 22, 2016

5'5" Lost. 18 3/4"x 2 3/10".  $159
5'5" Chemistry Beaker Comp. 19 3/8" x 2 1/4". 5 Futures. $299
5'6" Channel Islands Neckbeard. 19 1/4" x 2 1/4". 5 Futures. $299
5'8" Channel Islands DFR. 18 3/4" x 2 1/8". Tri Futures. $249
5'8" Roberts WD3. 19 7/8" x 2 3/8". $499
5'9" Album Rebroch. 19 1/2" x 2 1/2". Tr Futures. $499
5'9" AJW Alligator Arms. 19x 2 3/10". 5 Futures. $259
5'10" Channel Islands Fred Rubble. 18 3/8"x 2 1/4". Tri Futures. $299
5'10" Channel Islands Flyer. 19 1/8" x 2 3/8". Quad FCS. $359
5'11" Simon Anderson XFC. 18 1/8" x 2 3/8". Tri FCS. $299
6'0" DHD D2. 18 1/8" x 2 3/16". Tri FCS. $249
6'1" JC El Quattro. 19 1/4" x 2 3/8". Quad Futures. $199
6'2" Channel Islands Taylor Knox. 18 1/2" x 2 3/8". Tri Futures. $229
6'2" XYZ Shortboard 19" x 2 1/3". Tri Futures. $199
6'4" Channel Islands T. Low. 19 5/8" x 2 5/8". Tri Futures. $199

No comments:

Post a Comment