Saturday, June 15, 2019

54th Street Used Board Inventory
As of 6/15/2019



5'4" Vulcan Archetype. 20" x 2 1/2" 31.4L 5 Futures. $299
5'7" Ryan Lovelace Piggy Back. 19 1/2" x 2 1/2" Swallow tail. 2 Futures. $299
5'10" Vernor PitBull. 21 1/8" x 2 3/8" 35.6L  5 Futures. $359
6'0" North Pacific 20" x 2 1/2" 33L Wing Swallow Tail. 4 Futures. Tail pad. $169
6'0" DHD D2. 18 1/8" x 2 3/16" Tri Futures. Squash Tail. Tail pad. $199
6'2" DHD MF. 19" x 2 1/2". Tri Futures. NO FINS. $199
6'2" T. Patterson Step-Up. 18 1/2" x 2 3/8" 30L Round Pin Tail. 3 Futures. Tail pad. $199
6'3" Firewire Chumlee. 22" x 2 3/4" 44L. Roundtail. 5 Futures. MINT! $499
6'6" JC Peter Mel. 19" x 2 3/8" Tri Futures. NEW, ON SALE! $399
7'0" South Coast Step Up. 18 1/2" x 2 5/8" Tri FCS. $199
9'0" WaldenMagic Model. 22 1/2" x 3". 2+1 Fins. Grenn Strip. MINT!! $595
10'2" Secret Spot, shaped by Hank Warner. 23 1/2" x 3 1/2" 3 Stringer. Rounded Pin. Single fin. NICE! $695

No comments:

Post a Comment