Monday, November 4, 2019

54TH ST. USED BOARD INVENTORY
AS OF 11/4/19


5'2" Hobie / Tyler Warren 'Bar of Soap' Fish.  20 1/2" x 2 5/8" 31L? Glass on twin fins. $495
5'4" Vulcan 'Archetype'. 20 1/2" x 2 1/2" 31.5L  5 Future Boxes. $299
5'10" TOMO Sci Fi. 19 1/2" x 2 9/16" 30.7L EPS. 5 FCS II boxes. Tail pad. $299
5'10" WRV Fugget. 20 3/4" x 2 1/2" 31.89L. 5 FCS II boxes. Tail pad. No fins. $249
6'1" Custom No Name. 19 1/2" x 2 1/2" 32.7L 2 FCS + Long Box. Squash tail. Tail pad. $229
6'6" Vernor Chef. 19 7/8" x 2 5/8" 35.5L Tail pad. 3 Futures. $329
7'0" South Coast Gun. 18 1/2" x 2 5/8". 3 FCS. Pintail. $199
7'6" Hobie EPS Funshape. 23 1/2" x 3 1/8" 60+ L  2 + 1 fin. $499\
9'0" Solid Triple Stringer Long Boasr. 22" x 2 3/4" Roundtail. Single Fin. NICE! $599
9'6" Terry Martin 'Simmons Replica'. 22 3/8" 2 7/8"  78L. 4 small boxes. 1large center. CLASSIC!               $695

No comments:

Post a Comment